Prolunga con rubinetto a 3 vie costituito da:
– raccordo LLM fisso in ABS con capsula labirintica in PE
– tubo in TRIEX (PE interno – PVC DEHP FREE esterno), Ø 2,5×4,1 cm, disponibile in diverse lunghezze
– rubinetto a 3 vie in PC, con due connessioni LLF e tappi in ABS
Possibilità di inserimento di valvola bidirezionale needle free in PC con membrana auto-sigillante in Silicone o Tappo LLM in ABS con punto infusione in Poliisoprene
Il sistema è in grado di resistere a pressioni temporanee massime di 56 P.S.I. (4 Bar).
Il dispositivo è destinato ad essere utilizzato per l’infusione di soluzioni mediante l’impiego di sistemi infusionali o per caduta.
CODICE | Ø INTERNO/ESTERNO mm | LUNGHEZZA cm | VOLUME RIEMPIMENTO ml | CONNESSIONI | ![]() |
---|---|---|---|---|---|
M06254107R4TX | 2,5 x 4,1 | 7 | 0,34 | L.L.M. / L.L.F. | 100 |
M06254107RNL4TX | 2,5 x 4,1 | 7 | 0,34 | L.L.M. / L.L.F. / N.L.V. | 100 |
M06254107RI4TX | 2,5 x 4,1 | 7 | 0,34 | L.L.M. / L.L.F. / I.P. | 100 |
M06254110R4TX | 2,5 x 4,1 | 10 | 0,49 | L.L.M. / L.L.F. | 100 |
M06254110RNL4TX | 2,5 x 4,1 | 10 | 0,49 | L.L.M. / L.L.F. / N.L.V. | 100 |
M06254110RI4TX | 2,5 x 4,1 | 10 | 0,49 | L.L.M. / L.L.F. / I.P. | 100 |
M06254125R4TX | 2,5 x 4,1 | 25 | 1,22 | L.L.M. / L.L.F. | 100 |
M06254125RNL4TX | 2,5 x 4,1 | 25 | 1,22 | L.L.M. / L.L.F. / N.L.V. | 100 |
M06254125RI4TX | 2,5 x 4,1 | 25 | 1,22 | L.L.M. / L.L.F. / I.P. | 100 |
M06254150R4TX | 2,5 x 4,1 | 50 | 2,45 | L.L.M. / L.L.F. | 100 |
M06254150RNL4TX | 2,5 x 4,1 | 50 | 2,45 | L.L.M. / L.L.F. / N.L.V. | 100 |
M06254150RI4TX | 2,5 x 4,1 | 50 | 2,45 | L.L.M. / L.L.F. / I.P. | 100 |
M06254175R4TX | 2,5 x 4,1 | 75 | 3,67 | L.L.M. / L.L.F. | 100 |
M06254175RNL4TX | 2,5 x 4,1 | 75 | 3,67 | L.L.M. / L.L.F. / N.L.V. | 100 |
M06254175RI4TX | 2,5 x 4,1 | 75 | 3,67 | L.L.M. / L.L.F. / I.P. | 100 |
M062541100R4TX | 2,5 x 4,1 | 100 | 4,90 | L.L.M. / L.L.F. | 100 |
M062541100RNL4TX | 2,5 x 4,1 | 100 | 4,90 | L.L.M. / L.L.F. / N.L.V. | 100 |
M062541100RI4TX | 2,5 x 4,1 | 100 | 4,90 | L.L.M. / L.L.F. / I.P. | 100 |
M062541150R4TX | 2,5 x 4,1 | 150 | 7,35 | L.L.M. / L.L.F. | 100 |
M062541150RNL4TX | 2,5 x 4,1 | 150 | 7,35 | L.L.M. / L.L.F. / N.L.V. | 100 |
M062541150RI4TX | 2,5 x 4,1 | 150 | 7,35 | L.L.M. / L.L.F. / I.P. | 100 |
- L.L.M. = Luer Lock Maschio - L.L.F. = Luer Lock Femmina - N.L.V. = Needle-Less Valve - I.P. = Punto Iniezione