Linear Extension Lines

Extension made of tubing of different diameters and lengths, of different materials such as PVC DEHP FREE, POLYURETHANE or TRIEX (inner PE – EVA – PVC DEHP FREE external) equipped with LLM connector in ABS and LLF fitting in PVC DEHP FREE.

The particular constructive characteristics of the extension guarantee the system maximum flexibility and elasticity, as well as allowing maximum transparency for flow control.
The system is able to withstand maximum temporary pressures from 56 PSI (4 Bar) up to 580 PSI (40 Bar)

Devices used for the administration of solutions (physiological pure or with drugs, nutritional solutions, anesthetics, etc.).

PVC DEHP FREE

- P.MAX: 56 PSI / 4 BAR

CODEØ INNER/OUTER mmLENGTH cmPRIMING VOLUME mlCONNECTIONS
M06102525ND1 x 2,5250,20L.L.M. / L.L.F.100
M06102550ND1 x 2,5500,39L.L.M. / L.L.F.100
M06102575ND1 x 2,5750,59L.L.M. / L.L.F.100
M061025100ND1 x 2,51000,79L.L.M. / L.L.F.100
M061025150ND1 x 2,51501,18L.L.M. / L.L.F.100
M061025200ND1 x 2,52001,57L.L.M. / L.L.F.100
M06152525ND1,5 x 3250,45L.L.M. / L.L.F.100
M06152550ND1,5 x 3500,90L.L.M. / L.L.F.100
M06152575ND1,5 x 3751,32L.L.M. / L.L.F.100
M061525100ND1,5 x 31001,80L.L.M. / L.L.F.100
M061525150ND1,5 x 31502,70L.L.M. / L.L.F.100
M061525200ND1,5 x 32003,60L.L.M. / L.L.F.100
M06254125ND2,5 x 4,1251,22L.L.M. / L.L.F.100
M06254150ND2,5 x 4,1502,45L.L.M. / L.L.F.100
M06254175ND2,5 x 4,1753,67L.L.M. / L.L.F.100
M062541100ND2,5 x 4,11004,90L.L.M. / L.L.F.100
M062541150ND2,5 x 4,11507,40L.L.M. / L.L.F.100
M062541200ND2,5 x 4,12009,80L.L.M. / L.L.F.100

Different diameters and lenght available by request
Photoprotective version available for all codes. (Add F to the requested code; e.g. M06102525FND)
- L.L.M. = Male Luer Lock
- L.L.F. = Female Luer Lock



Polyurethane

- P. MAX: 56 PSI / 4 BAR

CODEØ INNER/OUTER mmLENGTH cmPRIMING VOLUME mlCONNECTIONS
M06102525P1 x 2,5250,20L.L.M. / L.L.F.100
M06102550P1 x 2,5500,39L.L.M. / L.L.F.100
M06102575P1 x 2,5750,59L.L.M. / L.L.F.100
M061025100P1 x 2,51000,79L.L.M. / L.L.F.100
M061025150P1 x 2,51501,18L.L.M. / L.L.F.100
M061025200P1 x 2,52001,57L.L.M. / L.L.F.100
M06152525P1,5 x 3250,45L.L.M. / L.L.F.100
M06152550P1,5 x 3500,90L.L.M. / L.L.F.100
M06152575P1,5 x 3751,32L.L.M. / L.L.F.100
M061525100P1,5 x 31001,80L.L.M. / L.L.F.100
M061525150P1,5 x 31502,70L.L.M. / L.L.F.100
M061525200P1,5 x 32003,60L.L.M. / L.L.F.100
M06254125P2,5 x 4,1251,22L.L.M. / L.L.F.100
M06254150P2,5 x 4,1502,45L.L.M. / L.L.F.100
M06254175P2,5 x 4,1753,67L.L.M. / L.L.F.100
M062541100P2,5 x 4,11004,90L.L.M. / L.L.F.100
M062541150P2,5 x 4,11507,40L.L.M. / L.L.F.100
M062541200P2,5 x 4,12009,80L.L.M. / L.L.F.100

Different diameters and lenght available by request
Photoprotective version available for all codes. (Add F to the requested code; e.g. M06102525FND)
- L.L.M. = Male Luer Lock
- L.L.F. = Female Luer Lock



TRIEX

- P.MAX: 290 PSI / 20 BAR

CODEØ INNER/OUTER mmLENGTH cmPRIMING VOLUME mlCONNECTIONS
M06254110TX2,5 x 4,1100,50L.L.M. / L.L.F.100
M06254125TX2,5 x 4,1251,22L.L.M. / L.L.F.100
M06254150TX2,5 x 4,1502,45L.L.M. / L.L.F.100
M06254175TX2,5 x 4,1753,67L.L.M. / L.L.F.100
M062541100TX2,5 x 4,11004,90L.L.M. / L.L.F.100
M062541150TX2,5 x 4,11507,40L.L.M. / L.L.F.100
M062541200TX2,5 x 4,12009,80L.L.M. / L.L.F.100
M062541250TX2,5 x 4,125012,25L.L.M. / L.L.F.100

Different diameters and lenght available by request
Photoprotective version available for all codes. (Add F to the requested code; e.g. M06102525FND)
- L.L.M. = Male Luer Lock
- L.L.F. = Female Luer Lock


TRIEX

- P.MAX: 580 PSI / 40 BAR

CODEØ INNER/OUTER mmLENGTH cmPRIMING VOLUME mlCONNECTIONS
M061211TX1 x 2,5100,08L.L.M. / L.L.F.100
M061221TX1 x 2,5250,20L.L.M. / L.L.F.100
M061251TX1 x 2,5500,39L.L.M. / L.L.F.100
M0612101TX1 x 2,51000,79L.L.M. / L.L.F.100
M0612151TX1 x 2,51501,18L.L.M. / L.L.F.100
M0612201TX1 x 2,52001,57L.L.M. / L.L.F.100
M0612301TX1 x 2,53002,36L.L.M. / L.L.F.100
M0612401TX1 x 2,54003,14L.L.M. / L.L.F.100
M06152510TX1,5 x 3100,20L.L.M. / L.L.F.100
M06152525TX1,5 x 3250,45L.L.M. / L.L.F.100
M06152550TX1,5 x 3500,90L.L.M. / L.L.F.100
M061525100TX1,5 x 31001,80L.L.M. / L.L.F.100
M061525150TX1,5 x 31502,70L.L.M. / L.L.F.100
M061525200TX1,5 x 32003,60L.L.M. / L.L.F.100
M061525300TX1,5 x 33005,40L.L.M. / L.L.F.100
M061525400TX1,5 x 34007,20L.L.M. / L.L.F.100

Different diameters and lenght available by request
Photoprotective version available for all codes. (Add F to the requested code; e.g. M06102525FND)
- L.L.M. = Male Luer Lock
- L.L.F. = Female Luer Lock

Are you interested in this medical device?
Please click here, fill in the form and we will contact you shortly.

I accept privacy conditions